
- Top
- Perfil de la empresa (inglés)
Perfil de la empresa (inglés)
Company Profile
Name | Skyhop Bus Marketing Japan Co., Ltd. (SMJ) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | 3-9-3 Kanda Misaki-cho, Chiyoda-ku, Tokyo | ||||||||||||||||||
Sales Office | 1-3-6 Kudankita, Chiyoda-ku, Tokyo | ||||||||||||||||||
Established | June 14, 2018 | ||||||||||||||||||
President | Hiroyasu Tomita (Representative Director of Hinomaru Jidousya Kougyo Co., Ltd.) | ||||||||||||||||||
Capital | 150 million yen (Capital reserve: 150 million yen) | ||||||||||||||||||
Fiscal Year | April 1 to March 31 (following year) | ||||||||||||||||||
Total Issued Shares | 10000 | ||||||||||||||||||
Shareholders |
|
||||||||||||||||||
Officers |
|
||||||||||||||||||
Corporate Objectives |
1. Sales of Sky Hop Bus tickets, related goods, etc. 2. Inclusion of promotional advertisements on Sky Hop buses 3. Travel industry-related tasks 4. Surrogate sales (including boarding tickets) for domestic and international railway, passenger ship, airline, and other transportation agencies 5. Consignment sales of various discount vouchers and tickets 6. Leasing of vehicles and office equipment 7. Sales of household goods, food, magazines, etc. 8. Any business related to the above objectives |
||||||||||||||||||
Contact Information | info@skyhopbus.com |